AM Class
| Weeks 7-8 | |
|---|---|
| Week 7 | Unit 1, Lessons 1–8 and final project |
| Week 8 | Unit 2, Lessons 1–6 |
| Week 9 | |
| Monday March 11 | Lesson 2.7: UIKit Lesson 2.8: Data |
| Tuesday March 12 | Lesson 2.9: Controls Lesson 2.10: Auto Layout |
| Weds. March 13 | Unit 2 Project: Apple Pie |
| Thurs. March 14 | Lesson 3.1: Optionals |
| Friday March 15 | Lesson 3.2: Type Casting |
| Week 10 | |
| Monday March 18 | Lesson 3.3: Guard |
| Tuesday March 19 | Lesson 3.4: Scope |
| Weds. March 20 | Lesson 3.5: Enumerations |
| Thurs. March 21 | Lesson 3.6: Navigation Controllers |
| Friday March 22 | Lesson 3.7: Tab Bar Controllers |
| Week 11 | |
| Monday March 25 | Lesson 3.8: Life Cycle |
| Tuesday March 26 | Lesson 3.9: Workflows |
| Weds. March 27 | Unit 3 Project: Personality Quiz |
| Thurs. March 28 | Core Data |
PM Class
| Week 8 | |
|---|---|
| Thurs. March 7 | Unit 2 Project: Apple Pie |
| Friday March 8 | Lesson 3.1: Optionals Lesson 3.2: Type Casting |
| Week 9 | |
| Monday March 11 | Lesson 3.2: Type Casting Lesson 3.3: Guard |
| Tuesday March 12 | Lesson 3.4: Scope Lesson 3.5: Enumerations |
| Weds. March 13 | Lesson 3.5: Enumerations Lesson 3.6: Navigation Controllers |
| Thurs. March 14 | Lesson 3.7: Tab Bar Lesson 3.8: Life Cycle |
| Friday March 15 | Lesson 3.8: Life Cycle Lesson 3.9: Workflows |
| Week 10 | |
| Monday March 18 | Unit 3 Project: Personality Quiz |
| Tuesday March 19 | Core Data |
No comments:
Post a Comment